Is Azizi Amir Worth Buying? Full ROI & Investment Guide
Azizi Amir is a strategically located residential project in Al Furjan, Dubai. Investors can expect studios, 1- and 2-bedroom units with optimized layouts, metro access, and a potential rental yield of 6–7%. This guide provides an actionable overview to decide if it’s a smart buy.

What is the Investment Snapshot of Azizi Amir?
| Feature | Azizi Amir | Al Furjan Average |
|---|---|---|
| Unit Types | Studios, 1BR, 2BR | Studios, 1BR, 2BR, oversized luxury |
| Price per Sqft | ~AED 1,000–1,200 | ~AED 1,200–1,400 |
| Rental Yield | 6–7% | 5–6% |
| Metro Access | Direct, Route 2020 | Limited / Car-dependent |
| Vacancy Risk | Low | Medium |
Where is Azizi Amir Located and Why It Matters?
Al Furjan provides quick metro connectivity, nearby retail, and accessibility to Dubai Marina and Downtown Dubai, attracting tenants and ensuring higher occupancy rates.
What Are the Unit Types and Tenant Demand?
- Studios: High rental demand among single professionals
- 1-Bedroom: Fastest occupancy, core rental unit
- 2-Bedroom: Longer leases, low turnover
How Does Azizi Amir Compare to Other Al Furjan Projects?
| Factor | Azizi Amir | Typical Al Furjan Project |
|---|---|---|
| Metro Access | Close proximity | Often car-dependent |
| Unit Efficiency | Optimized layouts | Mixed / oversized layouts |
| Rental Liquidity | High | Medium |
| Service Charges | Controlled | Often higher |
| Developer Reputation | Azizi Developments – consistent delivery | Variable |
Azizi Amir ROI Calculator & Competitor Comparison
| Unit Type | Price (AED) | Monthly Rent (AED) | Annual Yield % | Competitor Price (AED) | Competitor Yield % |
|---|---|---|---|---|---|
| Studio | 400,000 | 2,000 | 6.0% | 420,000 | 5.7% |
| 1-Bedroom | 650,000 | 3,500 | 6.5% | 680,000 | 5.9% |
| 2-Bedroom | 900,000 | 5,200 | 6.9% | 950,000 | 6.2% |
How to calculate ROI: (Monthly Rent × 12 ÷ Property Price) × 100 = Annual Yield %
Investor Takeaways
- Strong tenant demand due to metro connectivity and location
- Affordable pricing compared to Dubai Marina / JLT apartments
- High rental yield stability from optimized units
- Trusted developer reduces execution risk
FAQ – Answers to Key Questions About Azizi Amir
Rich Snippet Schema for Each Unit
Official Azizi Amir details: Selanova Property Page








